Ball valve
Metal to metal ball valve
Product name: Metal to metal ball valve
DN: 1/2”(15)~ 40”(1000)
CLASS(PN): 150LB(PN16)~2500LB(PN420)
Available materials: cast iron, stainless steel SS304, SS316, SS316L, 904L, duplex stainless steel CD4MCu, 2205, 2507, Alloy 20, Hastelloy, Titanium, Monel, Nickel...
- 
							Parameters 
- 
							Features 
- 
							Structure 
- 
							MOC 
- 
							Configuration 
- 
							Application 
- 
							Performance 
None
						| Body structure: | Forged steel body / cast steel body, bolted body / fully welded body | 
| Valve seat: | Self-Relief / Double Piston Effect Seat / Upstream Self-Relief Valve Seat Downstream Double-Piston Effect Seat (Optional) | 
| Ball: | The floating ball/trunnion mounted,solid | 
| Flow pass: | Full bore / reduced diameter (optional) | 
| Valve stem: | Anti-blowout, can be lengthened (optional) | 
| Operation mode: | Manual / electric / pneumatic / pneumatic-hydraulic linkage / electro-hydraulic linkage / hydraulic (optional) | 
| Seal: | Metal to metal | 
| Grease injection valve: | Optional | 
| Vent valve: | Optional | 
| Sewage valve: | Optional | 
| Locking device: | Optional | 
| Leak rating: | Soft seal: ISO 5208 Class A, metal seal: ISO 5208 Class C or higher, ANSI VI | 
None
						| Material of main parts | |
| Valve body | Carbon steel / stainless steel / alloy steel forgings | 
| Ball | Carbon steel / stainless steel / alloy steel forging nickel / chrome / spray welding hard alloy | 
| Support ring | Carbon steel / stainless steel / alloy steel forging nickel / chrome / spray welding hard alloy | 
| Valve seat | PTFE, RPTFE, VITON, NYLON, DEVLON, MOLON, PEEK/Seal face spray welding, tungsten carbide | 
| Valve stem | Stainless steel / alloy steel / INCONEL, etc. | 
| O ring | VITON, PTFE, GRAPHITE, etc. | 
| Bolts and nuts | A193/A194, A320/GB/HG, etc. | 
None
						| Pressure temperature class: | ASME B16.34 | 
| Design: | ASME B16.34, API 6D, GB, GOST, DIN, BS,etc. | 
| Inspection & test: | API 6D / API 598 / GB/T 13927 and other relevantNational standards. | 
| Structure length: | API 6D, ANSI B16.10, GB 12221, GOST, DIN, BS / manufacturer standard / user requirements. | 
| Connection end: | BW (ASME B16.25, ASME B31.8 / GB / T12224 and other national standards), RF (ASME B16.5, ASME B16.47, GB / JB / HG / GOST, DIN, etc.), RTJ (ASME B16. 5, ASME B16.47, GB / JB / HG / GOST, DIN, etc.), BW + PUP (the length of the transition tube is customized) | 
| Fire protection requirements: | API 607/API 6FA/BS 6755 | 
| Anti-static electricity: | API 608/BS 5351 | 
| Valve anti-sulfur: | NACE MR. 0175 | 
Hard sealing surface, suitable for harsh working conditions, the medium contains solid particulate impurities, high temperature and pressure.
Company video
- 
                  
                  +86 28 8218 1182 
- 
                  
                  +86 28 8218 1182 

 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
							 
							 
							 
							 
							




















