Ball valve
Top mounted ball valve
Product name: Top mounted ball valve
DN: 2”(50)~ 60”(1500)
CLASS(PN): 150LB(16)~2500LB(420)
Available materials: cast iron, stainless steel SS304, SS316, SS316L, 904L, duplex stainless steel CD4MCu, 2205, 2507, Alloy 20, Hastelloy, Titanium, Monel, Nickel...
-
Parameters
-
Features
-
Structure
-
MOC
-
Configuration
-
Application
-
Performance
None
| Body structure: | Top mounted ball, forged steel (DN24 "and below) or cast steel (DN24" and above) |
| Valve seat: | Self-relieving / soft seat or hard seat |
| Ball: | Trunnion mounted ,solid |
| Flow pass: | Full bore / reduced diameter (optional) |
| Valve stem: | Anti-blowout, can be lengthened (optional) |
| Operation mode: | Manual / electric / pneumatic / pneumatic-hydraulic linkage / electro-hydraulic linkage / hydraulic (optional) |
| Seal: | Soft seal / metal seal / composite seal (primary metal seal + secondary soft seal) |
| Grease injection valve: | Optional |
| Vent valve: | Optional |
| Sewage valve: | Optional |
| Locking device: | Optional |
| Leak rating: | Soft seal: ISO 5208 Class A, metal seal: ISO 5208 Class C or higher, ANSI VI |
None
| Material of main parts | |
| Valve body | Carbon steel / stainless steel / alloy steel forgings |
| Ball | Carbon steel / stainless steel / alloy steel forging nickel / chrome / spray welding hard alloy |
| Support ring | Carbon steel / stainless steel / alloy steel forging nickel / chrome / spray welding hard alloy |
| Valve seat | PTFE, RPTFE, VITON, NYLON, DEVLON, MOLON, PEEK/Seal face spray welding, tungsten carbide |
| Valve stem | Stainless steel / alloy steel / INCONEL, etc. |
| Packing | PTFE, graphite , etc. |
| Bolts and nuts | A193/A194, A320, etc. |
None
| Pressure temperature class: | ASME B16.34 / GB / T 12224 |
| Design: | ASME B16.34, API 6D, GB, GOST, DIN, BSETC. |
| Test: | API 6D / API 598 / GB/T 13927 and other relevantNational standards. |
| Structure length: | API 6D, ANSI B16.10, GB 12221, GOST, DIN, BS/ manufacture standard / user requirements. |
| Connection end: | BW (ASME B16.25, ASME B31.8 / GB / T12224 and other national standards), RF (ASME B16.5, ASME B16.47, GB / JB / HG / GOST, DIN, etc.), RTJ (ASME B16. 5, ASME B16.47, GB / JB / HG / GOST, DIN, etc.), BW + PUP (the length of the transition tube is customized) |
| Fire protection requirements: | API 607/API 6FA/BS 6755 |
| Anti-static electricity: | API 608/BS 5351 |
| Valve anti-sulfur: | NACE MR. 0175 |
Top-mounted ball valve enables maintenance on the production line
Company video
-
+86 28 8218 1182
-
+86 28 8218 1182




















